Collective gravity changes across all 14 monitored tectonic regions
Showing top 6 regions by baseline gravity magnitude. Chart displays 90-day historical trends with simulated variations around baseline values.
| Region | Baseline | Current | Change | Trend |
|---|---|---|---|---|
Afar Triangle extreme risk | -62.0 mGal | 7.5 mGal | +69.52 mGal | Increasing |
Yellowstone Caldera extreme risk | -30.0 mGal | -3.6 mGal | +26.42 mGal | Increasing |
Cascadia Subduction Zone extreme risk | 20.0 mGal | -2.6 mGal | -22.58 mGal | Decreasing |
Japan Trench extreme risk | 25.0 mGal | 4.8 mGal | -20.17 mGal | Decreasing |
Iceland Rift Zone high risk | -40.0 mGal | -5.1 mGal | +34.88 mGal | Increasing |
Sunda Arc extreme risk | 30.0 mGal | 3.2 mGal | -26.79 mGal | Decreasing |
Taupo Volcanic Zone high risk | -25.0 mGal | -1.4 mGal | +23.55 mGal | Increasing |
Kamchatka Peninsula high risk | 35.0 mGal | 2.7 mGal | -32.33 mGal | Decreasing |
Kenya Rift Valley high risk | -50.0 mGal | -4.2 mGal | +45.77 mGal | Increasing |
Peru-Chile Trench extreme risk | 40.0 mGal | 6.1 mGal | -33.86 mGal | Decreasing |
Aleutian Arc extreme risk | 30.0 mGal | -2.9 mGal | -32.91 mGal | Decreasing |
San Andreas Fault extreme risk | -15.0 mGal | -0.9 mGal | +14.13 mGal | Increasing |
Hellenic Arc high risk | 25.0 mGal | 3.5 mGal | -21.55 mGal | Decreasing |
Southwest Indian Ridge moderate risk | -35.0 mGal | -3.8 mGal | +31.24 mGal | Increasing |
Negative Gravity Anomalies (Decreasing): In the Ashebo framework, decreasing gravity indicates restoration field asymmetry. Mass-energy seeks equilibrium through emergent gravitational dynamics. Negative anomalies often precede crustal adjustment, magmatic intrusion, or rifting as the system restores balance.
Positive Gravity Anomalies (Increasing): Increasing gravity signals mass accumulation or restoration field intensification. In subduction zones, this reflects dense oceanic plate descent. Stress accumulation may trigger seismic release when restoration forces exceed material strength thresholds.
Collective Trend Significance: The global average gravity change of +3.95 mGal indicates the Earth's restoration field is currently strengthening. Monitoring these trends helps predict tectonic events before conventional seismic indicators appear.